Layerde Double Hydrotalcides (LDHs) is a kind of layered anionic functional inorganic material with adjustable chemical composition and unique structure and properties. When it is applied to PVC resins, the anionic layer can exchange with the free radical chlorine generated by the PVC degradation process, stabilizing the chlorine free radical between the laminates, thereby blocking further degradation reactions.
Our series of hydrotalcite has excellent thermal stability effect, is an excellent non-toxic heat stabilizer, using it as a heat stabilizer polymer material has outstanding thermal stability.
Performance comparison of hydrotalcite:
Specification series | Common property | Outstanding performance | Physicochemical indexes | |||||||
MgO/Al2O3 molar ratio | MgO content | Al2O3 content | whiteness | thermal weight loss | (g/cm3)Bulk density | PH (10% suspension) | Particle size (Laser Particle Size meter, D50) | |||
BS-818 | PVC free chlorine catcher has excellent thermal stability, good dispersion, excellent insulation, environmental protection and non-toxic. | Good transparency, smaller particle size, good dynamic stability. | 4.0-5.0 | 33-37 | 17-21 | L≥97% | ≤1.0% | 0.2-0.3 | 7-9 | ≤ 3μm |
BS-825 | PVC free chlorine trap agent, with excellent transparency, used in transparent products, good dispersion, excellent insulation, environmental protection and non-toxic. | High transparency, small particle size, good resin dispersion and dynamic stability of initial coloring. | 3.0-4.0 | 30-33 | 13-17 | L≥97% | ≤1.0% | 0.2-0.3 | 7-9 | ≤5μm |
BS-868 | PVC free chlorine catcher has excellent thermal stability, good dispersion, excellent insulation, environmental protection and non-toxic. | It is suitable for some high calcium systems and has good dynamic stability. | 4.0-5.0 | 35-39 | 19-23 | L≥97% | ≤1.0% | 0.2-0.4 | 7-9 | ≤6μm |
BS-838 | PP special acid absorber, with significant anion exchange characteristics, can remove the residual acid substances when synthesizing polyolefin, special for PP resin acid absorber, environmental protection and non-toxic. | With special acid absorption | 4.0-5.0 | 33-37 | 17-21 | L≥97% | ≤1.0% | 0.2-0.3 | 7-9 | 50-400nm |
HMT-198 | PVC free chlorine trap agent has excellent thermal stability and significantly inhibits zinc burning. | It is especially suitable for formulations with large zinc content | 4.0-5.0 | 28-33 | 17-21 | L≥97% | ≤1.0% | 0.2-0.4 | 7-9 | ≤6μm |
HMT-826 | PVC free chlorine catcher has excellent initial thermal stability, dynamic stability and vulcanization stability. | Especially suitable for large amounts of hydrotalcite formula | 3.0-4.0 | 27-32 | 17-21 | L≥97% | ≤1.0% | 0.2-0.3 | 7-9 | ≤6μm |
Packaging and Storage:
20KG/ bag, must be stored in a cool, dry and ventilated place, avoid exposure to sunlight, away from humidity; If the package is not used up, keep it sealed to avoid moisture.