Code | Appearance | Density g/cm3 | Melting point ℃ | Viscosity 140℃ mm2/s | Needle penetration 25℃ mm | Moisture and mechanical impurities | |
B-1 | Bead | 0.90-0.92 | 105-115 | 10-20 | <1.0 | not have | |
B-103 | Lamellar | 0.90-0.92 | ≥90 | 5-15 | <2.0 | not have | |
B-1001 | Microbead | 0.90-0.92 | ≥90 | 5-15 | <2.0 | not have | |
B-1005 | Bead | 0.90-0.92 | ≥90 | 5-15 | <2.0 | not have | |
H-116 | Microbead | 0.90-0.92 | ≥105 | 10-25 | <1.0 | not have | |
B-113 | 0.90-0.92 | 100-110 | 15-25 | <1.0 | not have | ||
B-113A | Bead/Microbead | 0.90-0.92 | 100-115 | 10-20 | <2.0 | not have | |
A-106 | fine powder | 0.90-0.92 | 115-125 | ≥500 | <1.0 | not have | |
B-115 | Bead | 0.90-0.94 | 110-120 | 5-15 | <2.0 | not have | |
B-80 | 0.90-0.92 | 110-120 | ≥30 | <1.0 | not have | ||
H-115 | Microbead | 0.90-0.94 | 110-120 | 5-15 | <2.0 | not have | |
H-110 | Microbead | 0.90-0.92 | 110-120 | 15-35 | <1.0 | not have | |
H-110B | Microbead | 0.90-0.92 | 110-120 | 10-20 | <1.0 | not have | |
B-100 | Powder | 0.90-0.92 | ≥95 | 10-20 | <1.0 | not have | |
H-108 | Bead | 0.90-0.92 | 105-115 | 10-20 | <1.0 | not have |
Application area
* Dispersant in the masterbatch, surface optimization
* PVC release, external lubrication, Improved surface properties
* Functional masterbatch with dispersion, lubrication and improve compatibility
* Engineering plastics processing to improve fluidity and surface smoothness
* Thermosetting plastics, powder coatings with improved flow, leveling, scratch resistance function
* Inorganic and powder products coating sheet, granulation
* Hot melt adhesive, road paint viscosity, hardness, temperature resistance, leveling adjustment
* rubber stripping
* asphalt modification
* Toner, color carrier
* Cosmetic makeup application
Application Promotion:
* Promotes plasticization
* Reduces torque, friction
* reduces viscosity, adjusts hardness
* Smooth and anti-stick
* Internal and external lubrication
* increases wettability of pigments, fillings and fibers
* Surface treatment and modification
Code | Masterbatch | Engineering plastic | PVC | SPC/WPC | Pitch | Hot Melt Adhesive | Powder coating | Solvent-based formulation |
B-1 | + | ++ | ++ | + | ++ | + | ++ | |
B-103 | O | O | ++ | + | O | |||
B-1001 | O | O | ++ | + | O | |||
B-1005 | + | O | ++ | + | O | |||
H-116 | + | O | ++ | O | + | ++ | ||
B-113 | + | ++ | + | ++ | + | ++ | ||
B-113A | + | ++ | + | ++ | + | ++ | ||
A-106 | O | ++ | O | ++ | ++ | ++ | + | |
B-115 | + | O | ++ | + | O | |||
B-80 | ++ | + | ++ | ++ | ++ | |||
H-115 | + | O | ++ | + | O | |||
H-110 | + | ++ | ++ | |||||
H-110B | + | ++ | ++ | ++ | ++ | |||
B-100 | ++ | ++ | ++ | |||||
H-108 | + | ++ | ++ | + | ++ | + | ++ |
O Suitable + recommendation ++ Special recommendation
Ecological and toxicological characteristics
The product is insoluble in water and has no effect on fish and microorganisms.
Packaging specifications
Net weight 25kg/ bag, about plastic bags, stored in a dry, ventilated warehouse.